Masters Section:
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Pos'n | ||||||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP |
H'P |
|||
1 | Colin Young | 1 | 2 | 2 | 9 | 2 | 4 | 6 | 2 | 6 | 3 | 3 | 9 | 12 | 2 | 11 | 7 | 2 | 13 | 10 | 2 | 15 | 3 | 4 | 19 | 19 | 3rd | 126 | ||
2 | Sean McKenna | 2 | 2 | 2 | 8 | 1 | 3 | 12 | 1 | 4 | 4 | 2 | 6 | 3 | 2 | 8 | 6 | 2 | 10 | 5 | 4 | 14 | 9 | 2 | 16 | 16 | 8th | 123 | ||
3 | Sean McGee | 4 | 3 | 3 | 6 | 2 | 5 | 8 | 1 | 6 | 1 | 1 | 7 | 2 | 2 | 9 | 5 | 2 | 11 | 12 | 4 | 15 | 1 | 0 | 15 | 15 | 9th | 128 | ||
4 | John McElhone | 3 | 1 | 1 | 5 | 4 | 5 | 9 | 2 | 7 | 2 | 2 | 9 | 11 | 4 | 13 | 10 | 1 | 14 | 8 | 1 | 15 | 7 | 4 | 19 | 19 | 4th | 124 | ||
5 | Brendan Ellison | 11 | 1 | 1 | 4 | 0 | 1 | 7 | 0 | 1 | 9 | 1 | 2 | 6 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 12 | 2 | 6 | 6 | 12th | 129 | ||
6 | Sean McIlkenny | 10 | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 6 | 7 | 0 | 6 | 5 | 4 | 10 | 2 | 2 | 12 | 9 | 3 | 15 | 11 | 1 | 16 | 16 | 7th | 124 | ||
7 | Willie Mulligan | 12 | 1 | 1 | 10 | 0 | 1 | 5 | 4 | 5 | 6 | 4 | 9 | 9 | 2 | 11 | 1 | 2 | 13 | 11 | 3 | 16 | 4 | 0 | 16 | 16 | 6th | 126 | ||
8 | Myles Hannigan | 9 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 8 | 11 | 2 | 10 | 10 | 1 | 11 | 12 | 3 | 14 | 4 | 3 | 17 | 10 | 2 | 19 | 19 | 2nd | 138 | ||
9 | Pasty Louge | 8 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 6 | 5 | 3 | 9 | 7 | 2 | 11 | 11 | 1 | 12 | 6 | 1 | 13 | 2 | 2 | 15 | 15 | 10th | 126 | ||
10 | Paddy Havlin | 6 | 2 | 2 | 7 | 4 | 6 | 11 | 2 | 8 | 12 | 1 | 9 | 8 | 3 | 12 | 4 | 3 | 15 | 1 | 2 | 17 | 8 | 2 | 19 | 19 | 1st | 140 | ||
11 | Charlie McKenna | 5 | 3 | 3 | 12 | 4 | 7 | 10 | 2 | 9 | 8 | 2 | 11 | 4 | 0 | 11 | 9 | 3 | 14 | 7 | 1 | 15 | 6 | 3 | 18 | 18 | 5th | 124 | ||
12 | Bernard Coll | 7 | 3 | 3 | 11 | 0 | 3 | 2 | 3 | 6 | 10 | 3 | 9 | 1 | 2 | 11 | 8 | 1 | 12 | 3 | 0 | 12 | 5 | 2 | 14 | 14 | 11th | 128 |
Senior Section:
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Pos'n | ||||||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP |
H'P |
|||
1 | Graham Young | 5 | 4 | 4 | 14 | 1 | 5 | 13 | 0 | 5 | 7 | 2 | 7 | 10 | 1 | 8 | 3 | 4 | 12 | 8 | 2 | 14 | 5 | 1 | 15 | 15 | 11th | 124 | ||
2 | Con Boyle | 7 | 2 | 2 | 10 | 1 | 3 | 6 | 3 | 6 | 5 | 4 | 10 | 4 | 2 | 12 | 12 | 3 | 15 | 13 | 2 | 17 | 4 | 2 | 19 | 19 | 3rd | 141 | ||
3 | Julian McGuinness | 12 | 0 | 0 | 5 | 2 | 2 | 8 | 4 | 6 | 11 | 1 | 7 | 7 | 0 | 7 | 1 | 0 | 7 | 6 | 0 | 7 | 8 | 4 | 11 | 11 | 13th | 109 | ||
4 | Anthony Rose | 6 | 3 | 3 | 13 | 2 | 5 | 9 | 2 | 7 | 14 | 3 | 10 | 2 | 2 | 12 | 10 | 1 | 13 | 7 | 2 | 15 | 2 | 2 | 17 | 17 | 7th | 145 | ||
5 | W R Best | 1 | 0 | 0 | 3 | 2 | 2 | 11 | 4 | 6 | 2 | 0 | 6 | 8 | 4 | 10 | 6 | 3 | 13 | 14 | 2 | 15 | 1 | 3 | 18 | 18 | 6th | 113 | ||
6 | Pasty Quinn | 4 | 1 | 1 | 7 | 2 | 3 | 2 | 1 | 4 | 8 | 2 | 6 | 11 | 2 | 8 | 5 | 1 | 9 | 3 | 4 | 13 | 11 | 4 | 17 | 17 | 8th | 131 | ||
7 | John Joe McGee | 2 | 2 | 2 | 6 | 2 | 4 | 10 | 1 | 5 | 1 | 2 | 7 | 3 | 4 | 11 | 13 | 1 | 12 | 4 | 2 | 14 | 10 | 2 | 16 | 16 | 10th | 131 | ||
8 | Kenny Johnston | 14 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 5 | 0 | 2 | 11 | 2 | 4 | 1 | 2 | 6 | 3 | 0 | 6 | 6 | 14th | 121 | ||
9 | John Dolan | 13 | 1 | 1 | 8 | 4 | 5 | 4 | 2 | 7 | 10 | 4 | 11 | 12 | 2 | 13 | 14 | 1 | 14 | 11 | 3 | 17 | 14 | 2 | 19 | 19 | 5th | 128 | ||
10 | Sean Davis | 11 | 1 | 1 | 2 | 3 | 4 | 7 | 3 | 7 | 9 | 0 | 7 | 1 | 3 | 10 | 4 | 3 | 13 | 12 | 1 | 14 | 7 | 2 | 16 | 16 | 9th | 133 | ||
11 | Sean Donnelly | 10 | 3 | 3 | 12 | 0 | 3 | 5 | 0 | 3 | 3 | 3 | 6 | 6 | 2 | 8 | 8 | 2 | 10 | 9 | 1 | 11 | 6 | 0 | 11 | 11 | 12th | 124 | ||
12 | Con McCarrick | 3 | 4 | 4 | 11 | 4 | 8 | 14 | 2 | 10 | 13 | 2 | 12 | 9 | 2 | 14 | 2 | 1 | 15 | 10 | 3 | 18 | 13 | 2 | 20 | 20 | 2nd | 135 | ||
13 | Charlie Mcelroy | 9 | 3 | 3 | 4 | 2 | 5 | 1 | 4 | 9 | 12 | 2 | 11 | 14 | 2 | 13 | 7 | 3 | 16 | 2 | 2 | 18 | 12 | 2 | 20 | 20 | 1st | 145 | ||
14 | Ned Morgan | 8 | 4 | 4 | 1 | 3 | 7 | 12 | 2 | 9 | 4 | 1 | 10 | 13 | 2 | 12 | 9 | 3 | 15 | 5 | 2 | 17 | 9 | 2 | 19 | 19 | 4th | 134 |
Intermediate 1 Section:
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Pos'n | ||||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | ||||
1 | Paddy Devlin | 16 | 1 | 1 | 7 | 1 | 2 | 13 | 1 | 3 | 12 | 4 | 7 | 6 | 4 | 11 | 22 | 3 | 14 | 10 | 4 | 18 | 7 | 3 | 21 | 1 | |
2 | Brenda Davis | 14 | 2 | 2 | 4 | 3 | 5 | 10 | 2 | 7 | 3 | 2 | 9 | 15 | 4 | 13 | 9 | 2 | 15 | 16 | 3 | 18 | 9 | 3 | 21 | 2 | |
3 | Neil McLaughlin (S) | 7 | 3 | 3 | 5 | 2 | 5 | 15 | 1 | 6 | 2 | 2 | 8 | 22 | 1 | 9 | 19 | 2 | 11 | 21 | 2 | 13 | 20 | 2 | 15 | 3 | |
4 | Neil McLaughlin (J) | 6 | 2 | 2 | 2 | 1 | 3 | 21 | 3 | 6 | 13 | 3 | 9 | 18 | 0 | 9 | 11 | 2 | 11 | 12 | 4 | 15 | 17 | 0 | 15 | 4 | |
5 | Joe Fullerton | 9 | 3 | 3 | 3 | 2 | 5 | 14 | 1 | 6 | 6 | 3 | 9 | 17 | 1 | 10 | 10 | 0 | 10 | 13 | 0 | 10 | 21 | 2 | 12 | 5 | |
6 | Sean McCAuley | 4 | 2 | 2 | 22 | 1 | 3 | 7 | 3 | 6 | 5 | 1 | 7 | 1 | 0 | 7 | 12 | 4 | 11 | 11 | 3 | 14 | 13 | 2 | 16 | 6 | |
7 | Brian Lafferty | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 5 | 19 | 2 | 7 | 13 | 4 | 11 | 8 | 3 | 14 | 14 | 3 | 17 | 1 | 1 | 18 | 7 | |
8 | Ian Caws | 11 | 3 | 3 | 16 | 2 | 5 | 18 | 3 | 8 | 15 | 2 | 10 | 14 | 2 | 12 | 7 | 1 | 13 | 17 | 2 | 15 | 14 | 2 | 17 | 8 | |
9 | Joan Caws | 5 | 1 | 1 | 11 | 3 | 4 | 19 | 4 | 8 | 10 | 4 | 12 | 16 | 1 | 13 | 2 | 2 | 15 | 18 | 4 | 19 | 2 | 1 | 20 | 9 | |
10 | Danny Docherty | 12 | 4 | 4 | 18 | 2 | 6 | 2 | 2 | 8 | 9 | 0 | 8 | 20 | 2 | 10 | 5 | 4 | 14 | 1 | 0 | 14 | 15 | 4 | 18 | 10 | |
11 | Liam Kelly (J) | 8 | 1 | 1 | 9 | 1 | 2 | 12 | 4 | 6 | 22 | 1 | 7 | 19 | 2 | 9 | 4 | 2 | 11 | 6 | 1 | 12 | 19 | 2 | 14 | 11 | |
12 | Liam Hahrkin | 10 | 0 | 0 | 20 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 1 | 6 | 0 | 1 | 4 | 0 | 1 | Bye | 4 | 5 | 12 | |
13 | Patrick O'Loughlin | 19 | 2 | 2 | 14 | 1 | 3 | 1 | 3 | 6 | 4 | 1 | 7 | 7 | 0 | 7 | 21 | 3 | 10 | 5 | 4 | 14 | 6 | 2 | 16 | 13 | |
14 | Pasty Quinn | 2 | 2 | 2 | 13 | 3 | 5 | 5 | 3 | 8 | 18 | 2 | 10 | 8 | 2 | 12 | 17 | 3 | 15 | 7 | 1 | 16 | 8 | 2 | 18 | 14 | |
15 | Jack Coll | 17 | 3 | 3 | 19 | 2 | 5 | 3 | 3 | 8 | 8 | 2 | 10 | 2 | 0 | 10 | 20 | 2 | 12 | 22 | 2 | 14 | 10 | 0 | 14 | 15 | |
16 | Pierce Caldwell | 1 | 3 | 3 | 8 | 2 | 5 | 22 | 4 | 9 | 17 | 3 | 12 | 9 | 3 | 15 | 18 | 2 | 17 | 2 | 1 | 18 | 18 | 4 | 22 |
1st |
16 |
17 | Bobby Love | 15 | 1 | 1 | 21 | 3 | 4 | 20 | 4 | 8 | 16 | 1 | 9 | 5 | 3 | 12 | 14 | 1 | 13 | 8 | 2 | 15 | 4 | 4 | 19 | 17 | |
18 | John Given | 20 | 4 | 4 | 10 | 2 | 6 | 8 | 1 | 7 | 14 | 2 | 9 | 4 | 4 | 13 | 16 | 2 | 15 | 9 | 0 | 15 | 16 | 0 | 15 | 18 | |
19 | Patrick Ward | 13 | 2 | 2 | 15 | 2 | 4 | 9 | 0 | 4 | 7 | 2 | 6 | 11 | 2 | 8 | 3 | 2 | 10 | 20 | 2 | 12 | 11 | 2 | 14 | 19 | |
20 | Mick O'Dowd | 18 | 0 | 0 | 12 | 4 | 4 | 17 | 0 | 4 | 21 | 4 | 8 | 10 | 2 | 10 | 15 | 2 | 12 | 19 | 2 | 14 | 3 | 2 | 16 | 20 | |
21 | Andrew Dobbyn | 22 | 2 | 2 | 17 | 1 | 3 | 4 | 1 | 4 | 20 | 0 | 4 | 12 | 3 | 7 | 13 | 2 | 9 | 3 | 2 | 11 | 5 | 2 | 13 | 21 | |
22 |
Vincent Beirne | 21 | 2 | 2 | 6 | 3 | 5 | 16 | 0 | 5 | 11 | 3 | 8 | 3 | 3 | 11 | 1 | 1 | 12 | 15 | 2 | 14 | wd | 0 | 14 |
22 |
Intermediate 2 Section:
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Pos'n | |||||||||||||||||
Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | Op. | Pt. | TP | |||
1 | Sean davis | 13 | 2 | 2 | 4 | 2 | 4 | 17 | 2 | 6 | 14 | 4 | 10 | 18 | 4 | 14 | 11 | 4 | 18 | 5 | 3 | 21 | 3 | 3 | 24 | 1st |
2 | Paddy Barr | 10 | 2 | 2 | 6 | 4 | 6 | 13 | 2 | 8 | 15 | 3 | 11 | 5 | 0 | 11 | 16 | 4 | 15 | 11 | 1 | 16 | 15 | 4 | 20 | 4th= |
3 | Julian McGuiness | bye | 4 | 4 | 14 | 4 | 8 | 5 | 2 | 10 | 18 | 1 | 11 | 9 | 4 | 15 | 17 | 2 | 17 | 7 | 3 | 20 | 1 | 1 | 21 | 3rd |
4 | Alex McLaughlin | 9 | 3 | 3 | 1 | 2 | 5 | 15 | 0 | 5 | 17 | 3 | 8 | 7 | 0 | 8 | 18 | 4 | 12 | 13 | 2 | 14 | 13 | 0 | 14 | |
5 | Hurmagul Joyeva | 17 | 3 | 3 | 15 | 4 | 7 | 3 | 2 | 9 | 11 | 2 | 11 | 2 | 4 | 15 | 13 | 4 | 19 | 1 | 1 | 20 | 11 | 3 | 23 | 2nd |
6 | Gochmaycat Gochakov | 14 | 2 | 2 | 2 | 0 | 2 | 18 | 1 | 3 | 9 | 0 | 3 | 17 | 0 | 3 | 12 | 0 | 3 | 10 | 3 | 6 | 10 | 2 | 8 | |
7 | Hugh McCarron | 16 | 0 | 0 | 12 | 3 | 3 | 14 | 2 | 5 | 8 | 4 | 9 | 4 | 4 | 13 | 15 | 2 | 15 | 3 | 1 | 16 | 17 | 4 | 20 | 4th= |
8 | Liam Kelly | 11 | 0 | 0 | 18 | 2 | 2 | 10 | 0 | 2 | 7 | 0 | 2 | 12 | 4 | 6 | 10 | 4 | 10 | 9 | 2 | 12 | 18 | 3 | 15 | |
9 | Ciaran McCallium | 4 | 1 | 1 | 17 | 0 | 1 | 12 | 3 | 4 | 6 | 4 | 8 | 3 | 0 | 8 | 14 | 1 | 9 | 8 | 2 | 11 | 16 | 0 | 11 | |
10 | Patrick Henderson | 2 | 2 | 2 | 13 | 0 | 2 | 8 | 0 | 2 | 12 | 3 | 5 | 14 | 0 | 5 | 8 | 0 | 5 | 6 | 1 | 6 | 6 | 2 | 8 | |
11 | Paddy Byrne | 8 | 4 | 4 | 16 | 2 | 6 | 16 | 4 | 10 | 5 | 2 | 12 | 13 | 3 | 15 | 1 | 0 | 15 | 2 | 3 | 18 | 5 | 1 | 19 | 6th= |
12 | Sean McGonaigle | 15 | 0 | 0 | 7 | 1 | 1 | 9 | 1 | 2 | 10 | 1 | 3 | 8 | 0 | 3 | 6 | 4 | 7 | 16 | 4 | 11 | 14 | 2 | 13 | |
13 | Austin Grant | 1 | 2 | 2 | 10 | 4 | 6 | 2 | 2 | 8 | 16 | 4 | 12 | 11 | 1 | 13 | 5 | 0 | 13 | 4 | 2 | 15 | 4 | 4 | 19 | 6th= |
14 | Christy Monahan | 6 | 2 | 2 | 3 | 0 | 2 | 7 | 2 | 4 | 1 | 0 | 4 | 10 | 4 | 8 | 9 | 3 | 11 | 18 | 1 | 12 | 12 | 2 | 14 | |
15 | Mick Brennan | 12 | 4 | 4 | 5 | 0 | 4 | 4 | 4 | 8 | 2 | 1 | 9 | 16 | 4 | 13 | 7 | 2 | 15 | 17 | 2 | 17 | 2 | 0 | 17 | |
16 | Jim McGowen | 7 | 4 | 4 | 11 | 2 | 6 | 11 | 4 | 10 | 13 | 0 | 10 | 15 | 0 | 10 | 2 | 0 | 10 | 12 | 0 | 10 | 9 | 4 | 14 | |
17 | Paddy Kerr | 5 | 1 | 1 | 9 | 4 | 5 | 1 | 2 | 7 | 4 | 1 | 8 | 6 | 4 | 12 | 3 | 2 | 14 | 15 | 2 | 16 | 7 | 0 | 16 | |
18 | Cathal McFarden | late | 2 | 8 | 4 | 4 | 6 | 3 | 7 | 3 | 3 | 10 | 1 | 0 | 10 | 4 | 0 | 10 | 14 | 3 | 13 | 8 | 1 | 14 |
Honor Points:
Player | ||||||||||||||
PTS | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 | t/hon/pts | |||
1 | Colin Young | 19 | 1 | 16 | 15 | 16 | 15 | 14 | 16 | 19 | 15 | 126 | ||
2 | Sean McKenna | 16 | 2 | 19 | 19 | 14 | 19 | 15 | 16 | 6 | 15 | 123 | ||
3 | Sean McGee | 15 | 3 | 19 | 16 | 19 | 19 | 16 | 6 | 14 | 19 | 128 | ||
4 | John McElhone | 19 | 4 | 15 | 6 | 15 | 16 | 18 | 19 | 19 | 16 | 124 | ||
5 | Brendan Ellison | 6 | 5 | 18 | 19 | 16 | 15 | 16 | 15 | 16 | 14 | 129 | ||
6 | Sean McIlkenny | 16 | 6 | 19 | 15 | 19 | 16 | 6 | 16 | 15 | 18 | 124 | ||
7 | Willie Mulligan | 16 | 7 | 14 | 19 | 6 | 16 | 15 | 19 | 18 | 19 | 126 | ||
8 | Myles Hannigan | 19 | 8 | 15 | 19 | 15 | 18 | 19 | 14 | 19 | 19 | 138 | ||
9 | Pasty Louge | 15 | 9 | 19 | 16 | 19 | 6 | 16 | 18 | 16 | 16 | 126 | ||
10 | Paddy Havlin | 19 | 10 | 16 | 16 | 18 | 14 | 19 | 19 | 19 | 19 | 140 | ||
11 | Charlie McKenna | 18 | 11 | 6 | 14 | 19 | 19 | 19 | 15 | 16 | 16 | 124 | ||
12 | Bernard Coll | 14 | 12 | 16 | 18 | 16 | 19 | 19 | 19 | 15 | 6 | 128 | ||
192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 0 | 0 | 1536 |
Honor Points:
Player | |||||||||||||
PTS |
RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | T Hon Points | |||
1 | Graham Young | 15 | 1 | 18 | 19 | 20 | 16 | 16 | 11 | 6 | 18 | 124 | |
2 | Con Boyle | 19 | 2 | 16 | 16 | 17 | 18 | 17 | 20 | 20 | 17 | 141 | |
3 | Julian McGuinness | 11 | 3 | 20 | 18 | 6 | 11 | 16 | 15 | 17 | 6 | 109 | |
4 | Anthony Rose | 17 | 4 | 17 | 20 | 19 | 19 | 19 | 16 | 16 | 19 | 145 | |
5 | W R Best | 18 | 5 | 15 | 11 | 11 | 19 | 6 | 17 | 19 | 15 | 113 | |
6 | Pasty Quinn | 17 | 6 | 17 | 16 | 19 | 6 | 11 | 18 | 11 | 11 | 109 | |
7 | John Joe McGee | 16 | 7 | 19 | 17 | 16 | 15 | 11 | 20 | 17 | 16 | 131 | |
8 | Kenny Johnston | 6 | 8 | 19 | 19 | 11 | 17 | 18 | 11 | 15 | 11 | 121 | |
9 | John Dolan | 19 | 9 | 20 | 6 | 17 | 16 | 20 | 19 | 11 | 19 | 128 | |
10 | Sean Davis | 16 | 10 | 11 | 19 | 16 | 19 | 15 | 17 | 20 | 16 | 133 | |
11 | Sean Donnelly | 11 | 11 | 16 | 20 | 18 | 11 | 17 | 6 | 19 | 17 | 124 | |
12 | Con McCarrick | 20 | 12 | 11 | 11 | 19 | 20 | 19 | 19 | 16 | 20 | 135 | |
13 | Charlie Mcelroy | 20 | 13 | 19 | 17 | 15 | 20 | 19 | 16 | 19 | 20 | 145 | |
14 | Ned Morgan | 19 | 14 | 6 | 15 | 20 | 17 | 20 | 19 | 18 | 19 | 134 | |
15 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 0 | 1792 |